The Woods at Pawling : Description coming soon.
AMENITITES:
- On-Site Superintendent
- On-Site Management Office
- Common Room
- Interior Bike Storage
- On-site Laundry Room
- Gazebo
- Playground
- Patio Area with Benches
- Internet Cafe
1
2
3
One Bedroom
COMMUNITY FEATURES:
- High Achieving School District
- Close Proximity to
– Metro North Stop
– Local and County Bus Services
– Shopping districts - Walking Distance to
– Putnam Hospital - Located near shopping, Banks, Restaurants & Fitness Centers
1
2
3
4
5
Two Bedroom
1
2
3
4
5
Three Bedroom
Rents per Household Income
AMI is abbreviation for “Area Median Income”
Maximum Household Income
Unit Size | No. of Units | Basic Rent | Tenant Utilities | Gross Rent | Target AMI |
1 | 2 | $507 | $159 | $666 | 30% |
2 | 5 | $600 | $199 | $799 | 30% |
3 | 1 | $674 | $249 | $923 | 30% |
1 | 18 | $1,174 | $159 | $1,333 | 60% |
2 | 26 | $1,402 | $199 | $1,601 | 60% |
3 | 13 | $1,600 | $249 | $1,849 | 60% |
2 | 5 | $1,880 | $199 | $2,079 | 80% |
3 | 5 | $2,177 | $249 | $2,426 | 80% |
2 | 3 | $2,113 | $199 | $2,312 | 90% |
3 | 1 | $2,414 | $249 | $2,663 | 90% |
Units for mobility, audio, and visually impaired are also included in the above.
30% AMI | 60% AMI | 80% AMI | 90% AMI | ||
1 | Person | $24,120 | $48,240 | $64,320 | $72,360 |
2 | Person | $27,570 | $55,140 | $73,520 | $82,710 |
3 | Person | $31,020 | $62,040 | $82,720 | $93,060 |
4 | Person | $34,440 | $68,880 | $91,840 | $103,320 |
5 | Person | $37,200 | $74,400 | $99,200 | $111,600 |
6 | Person | $39,960 | $79,920 | $106,560 | $119,880 |
The above limits apply are subject to change
Credit & Background checks may be performed NO APPLICATION FEES
Please mail applications to:
For more information please contact:
Kearney Realty Group 845-306-7705
Info@kearneyrealtygroup.com
woodsatpawling@gmail.com